Tel:
86-15132881877
E-mail:
sales@liantaiwirecloth.com

LIANTAI WIRE MESH

Stainless Steel Wire Mesh

Material : AISI 304, 304L, 316 or 316L
Standard width:1m or 48’’
Standard length : 30m or 100'
Can be cut to wire mesh belts as per customers’ special request.

Stainless Steel Wire MeshStainless Steel Wire Mesh

Specification of Square Wire Mesh
Mesh Wire diameter Width of opening Open area
inch mm inch mm percent
8×8 0.43 1.1 .08 2.08 42.0
10×10 .039 1.0 .06 1.54 36.0
10×10 .020 .51 .080 2.03 64.0
12×12 .023 .584 .060 1.52 51.8
12×12 .020 .508 .063 1.60 57.2
14×14 .023 .584 .048 1.22 45.2
14×14 .020 .508 .051 1.30 51.0
16×16 .018 .457 .0445 1.13 50.7
18×18 .017 .432 .0386 .98 48.3
20×20 .020 .508 .0300 .76 36.0
20×20 .016 .406 .0340 .86 46.2
24×24 .014 .356 .0277 .70 44.2
30×30 .013 .330 .0203 .52 37.1
30×30 .012 .305 .0213 .54 40.8
30×30 .009 .229 .0243 .62 53.1
35×35 .011 .279 .0176 .45 37.9
40×40 .010 .254 .0150 .38 36.0
50×50 .009 .229 .0110 .28 30.3
50×50 .008 .203 .0120 .31 36.0
60×60 .0075 .191 .0092 .23 30.5
60×60 .007 .178 .0097 .25 33.9
70×70 .0065 .165 .0078 .20 29.8
80×80 .0065 .165 .0060 .15 23.0
80×80 .0055 .140 .0070 .18 31.4
90×90 .005 .127 .0061 .16 30.1
100×100 .0045 .114 .0055 .14 30.3
100×100 .004 .102 .0060 .15 36.0
100×100 .0035 .089 .0065 .17 42.3
110×110 .0040 .1016 .0051 .1295 30.7
120×120 .0037 .0940 .0046 .1168 30.7
150×150 .0026 .0060 .0041 .1041 37.4
160×160 .0025 .0635 .0038 .0965 36.4
180×180 .0023 .0584 .0033 .0838 34.7
200×200 .0021 .0533 .0029 .0737 33.6
250×250 .0016 .0406 .0024 .0610 36.0
270×270 .0016 .0406 .0021 .0533 32.2
300×300 .0015 .0381 .0018 .0457 29.7
325×325 .0014 .0356 .0017 .0432 30.0
400×400 .0010 .0254 .0015 .0370 36.0
500×500 .0010 .0254 .0010 .0254 25.0
635×635 .0008 .0203 .0008 .0203 25.0

Specification of plain dutch weave
Mesh Wire diameter inches Absolute filter rating microns Nominal filter rating microns
8×85 014×.0126 318-340 250-255
12×64 .024×.0165 270-285 200-205
14×88 .020×.013 225-245 150-155
20×150 .0098×.007 155-165 100-105
24×100 .015×.010 115-125 80-85
30×150 .009×.007 95-100 65-70
40×200 .007×.0055 65-70 55-60
50×250 .0055×.0045 55-60 40-45
80×400 .0049×.0028 43-48 35-40

Previous product:Stainless Steel Filter Accessories
Next product:Plain Steel Wire Mesh